S.NO. | Information | Details |
---|---|---|
1 | Name of the School with address | Manava Bharati Heritage School, Chand (Kaimur) Bihar |
2 | Affiliation No. | 330285 |
3 | School Code | 65303 |
4 | Complete Address With Pin Code | Vill + Post + P.S. - Chand, Dist - Kaimur, Bihar 821106 |
5 | Principal Name & Qualification: | Mr. Vikash Kumar Pandey M.A. (Education), B.Ed. |
6 | School Email ID | info@manavabharatiheritage.com |
7 (i) | Contact Details (Landline/Mobile) | +91-7808690062 |
7 (ii) | Fax No. | 06189 - 261511 |
S.NO. | Documents/Information | Uploaded Documents |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter And Recent Extension of Affiliation, If Any | Click to View |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | Not Applicable |
3 | Copy of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./Ut | Click to View |
4 | Copies of Recognition Certificate Under RTE ACT, 2009, And It's Renewal If Applicable | Click to View |
5 | Copy of Valid Building Safety Certificate As Per The National Building Code | Click to View |
6 | Copy of Valid Fire Safety Certificate Issued By The Competent Authority | Click to View |
7 | Copy of The Deo Certificate Submitted By The School For Affiliation/Upgradation/Extension of Affiliation Or Self Certification By School. | Click to View |
8 | Copies of Valid Water, Health And Sanitation Certificates | Click to View |
S.NO. | Documents/Information | Uploaded Documents |
---|---|---|
1 | Fee Structure of The School | |
2 | Annual Academic Calander | |
3 | List Of School Management Committee (SMC) | |
4 | List Of Parents Teachers Association (PTA) Members |
S.NO. |
Year |
No. of Registered Students |
No. of Students Passed |
Pass Percentage |
Remarks |
---|---|---|---|---|---|
1 |
2018-19 |
65 |
65 |
100% |
100% Result |
2 |
2019-20 |
95 |
95 |
100% |
100% Result |
3 |
2020-21 |
92 |
92 |
100% |
100% Result |
S.NO. |
Year |
No. of Registered Students |
No. of Students Passed |
Pass Percentage |
Remarks |
---|---|---|---|---|---|
1 |
2018-19 |
3 |
2 |
66.6% |
0 - Failed, 1-Compartment |
2 |
2019-20 |
2 |
1 |
50% |
0 - Failed, 1-Compartment |
3 |
2020-21 |
35 |
30 |
85.71% |
0 - Failed, 5 - Compartment |
S.NO. |
Information | Details |
---|---|---|
1 |
Principal | Vikash Kumar Pandey |
2 |
Total No. of Teachers | 46 |
PGT | 14 |
|
TGT | 11 |
|
PRT | 15 |
|
3 |
Teachers Section Ratio | 1.5:1 |
4 |
Details of Special Educator | 1 |
5 |
Details of Counsellor And Wellness Teachers | Mr. Bikas Tiwari |
S.NO. | Information | Details | |
---|---|---|---|
1 | Total Campus Area of The School | 20280 Sq. Mtr. | |
2 | No. And Size of The Classroom | Total Class Room - 33 | Area (44.97 sq. mtr.) Each Class |
3 | No. And Size of The Laboratories Including Computer Labs | Composite Science Lab | 62.80 Sq.Mtr. |
Computer Science Lab (3 nos.) |
62.80 Sq.Mtr. | ||
Physics Lab | 62.80 Sq.Mtr. | ||
Chemistry Lab | 62.80 Sq.Mtr. | ||
Biology Lab | 62.80 Sq.Mtr. | ||
Maths Lab | 44.97 |
||
Home Science Lab |
44.97 |
||
Language Lab |
62.80 Sq.Mtr. | ||
Geography Lab |
62.80 Sq.Mtr. | ||
Music Lab |
62.80 Sq.Mtr. | ||
Activity Lab |
62.80 Sq.Mtr. | ||
4 | Internet Facility | Yes | |
5 | No. of Girls Toilets | 20 | |
6 | No. of Boys Toilets | 20 | |
7 | Link of you-tube video of the inspection of school covering the infrastructure of the school | Click to View |
Upcoming Events
Independence Day Celebration ...
26 January 2022
Independence Day Celebration...SEE MORE
Founders Day Celebration ...
11 February 2022
We celebrat the foundation on the birday of our founder Dr. D.K. Pandey .....SEE MORE